This calculator is intended to be used in conjunction with the DIY Spray Irrigation Performance Guide. The guide will help you record performance values for your system, which can be compared with the system’s design to see if it is doing what it should. The on-line calculator below automates the calculations and will allow you to save and print the results of your evaluation.
The following publications provide guidance for using the DIY online calculator:
| •DIY: Spray Irrigation Performance Evaluation | (pdf, 318k) |
| •------ Spray Irrigation Worksheet | (pdf, 133k) |
| •------ Spray Irrigation Datasheet | (pdf, 129k) |
This is what your system is supposed to be doing, not what was measured.
Most of this should be available from your system supplier.
| Pumping Station Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pump 1 | Pump 2 | Pump 3 | Total | |||||||
| Pump Flow Rate | = | |||||||||
| Pump Pressure | = | |||||||||
| Pump Type | = | |||||||||
| Depth to water | = | |||||||||
| Suction | = | |||||||||
| Pump Power | = | |||||||||
| Power Meter Factor (eg 10x, 100x) |
= | |||||||||
| Pumping Efficiency | = | |||||||||
| Irrigator Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Irrigator 1 | Irrigator 2 | Irrigator 3 | |||||
| Pressure to Run Irrigator | = | ||||||
| Application Depth | = | ||||||
| Return Interval | = | ||||||
| Whole Farm Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Irrigated Area | = | |||||||||
| System Capacity | = | |||||||||
| Average Soil Plant Available Water | = | |||||||||
| Typical Peak Evapotranspiration | = | |||||||||
These are measured values, obtained by following the instructions in the DIY guide.
| Pump Measurements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pump 1 | Pump 2 | Pump 3 | Total | |||||||
| Flow Rate Method | = | |||||||||
| Start flow meter reading | = | |||||||||
| End flow meter reading | = | |||||||||
| Elapsed time | = | |||||||||
| Manual read flow rate | = | |||||||||
| Pump Flow Rate | = | |||||||||
| Pump Pressure | = | |||||||||
| Depth to Water | = | |||||||||
| Suction | = | |||||||||
| Power Rating Method | = | |||||||||
| Direct kW reading | = | |||||||||
| Start meter reading | = | |||||||||
| End meter reading | = | |||||||||
| Elapsed time | = | |||||||||
| Motor current | = | |||||||||
| Motor voltage | = | |||||||||
| Power factor (cos 0) | = | |||||||||
| Power supply (phases) | = | |||||||||
| Pump Power Rating | = | |||||||||
| Irrigator Measurements | |||||||
|---|---|---|---|---|---|---|---|
| Irrigator 1 | Irrigator 2 | Irrigator 3 | |||||
| Pressure at Irrigator | = | ||||||
| Application Depth Method | = | ||||||
| Known application depth | = | ||||||
| Width across top of a bucket | = | ||||||
| Total number of buckets | = | ||||||
| Total volume captured by all the buckets | = | ||||||
| Application Depth | = | ||||||
| Return Interval | = | ||||||
Compare the system specifications to the results of your measurements. If there are big differences, consult your system supplier or a third party to determine the cause(s):
| Pumping Station Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pump 1 | Pump 2 | Pump 3 | Total | |||||||
| Pump Flow Rate | = | |||||||||
| Total Pump Pressure | = | |||||||||
| Pump Power Rating | = | |||||||||
| Pumping Efficiency | = | |||||||||
| Irrigator Results | ||||||||||
| Irrigator 1 | Irrigator 2 | Irrigator 3 | ||||||||
| Pressure at Irrigator | = | |||||||||
| Return Interval | = | |||||||||
| Application Depth | = | |||||||||
| Soil PRAW Plant Readily Available Water |
= | |||||||||
| Time for Soil to Dry | = | |||||||||
| System Capacity | ||||||||||
| Irrigator 1 | Irrigator 2 | Irrigator 3 | ||||||||
| Each Irrigator | = | |||||||||
| System Average | = | |||||||||
Press "save settings" to save the results to a browser cookie on your computer.
Press "restore settings" to restore the saved results.